License(s): Creative Commons Attribution Share-Alike 4.0 (CC BY-SA 4.0)
0 Introduction
The datasets are stored in HDF5 files, with each file containing 20,000 upgoing and downgoing labels for a size of 128x128, or 40,000 labels for a size of 128x48. The dataset and code can be downloaded from Google Drive. In the HDF5 files, the patche order has been randomly shuffled. Using HDF5 VirtualLayout, a virtual file is generated to merge all sub-files for model training.
1 Convolutional seismic datasets
| Number of label pairs | Patch size | Upgoing example | Downgoing example | Download |
| 822448 | 128x128 | ![]() | ![]() | Google Drive |
2 Wave equation simulation
2.1 VSP
Eqution:Acoustic wave; Ricker wavelet
Time Sampling Rate: 1ms 2ms 4ms
Spatial Sampling Rate: 1m 5m 10m 20m
| Model (Number of velocity models) | Number of label pairs | Patch size | Upgoing examples | Downgoing examples | Download |
| BP (2) | 486200 | 128x128 | ![]() | ![]() | Google Drive |
| SEAM (2) | 732774 | 128x128 | ![]() | ![]() | Google Drive |
| Marmousi (3) | 1279434 | 128x128 | ![]() | ![]() | Google Drive |
| Sigsbee (3) | 1333391 | 128x128 | ![]() | ![]() | Google Drive |
| Hess (2) | 402082 | 128x128 | ![]() | ![]() | Google Drive |
| Model (Number of velocity models) | Number of label pairs | Patch size | Upgoing examples | Downgoing examples | Download |
| BP (3) | 566326 | 128x128 | ![]() | ![]() | Google Drive |
| 1994 BP statics(1) | 349245 | 128x128 | ![]() | ![]() | Google Drive |
| SEAM (4) | 930695 | 128x128 | ![]() | ![]() | Google Drive |
| Marmousi (5) | 877704 | 128x128 | ![]() | ![]() | Google Drive |
| Sigsbee (3, sigsbee2 is ) | 668483 | 128x128 | ![]() | ![]() | Google Drive |
| Hess (3) | 621952 | 128x128 | ![]() | ![]() | Google Drive |
| Data name | Number of label pairs | Patch size | Upgoing example | Downgoing example | Download |
| F3 Netherlands | 110704 | 128x128 | ![]() | ![]() | Google Drive |
| Waihapa-3D | 249652 | 128x128 | ![]() | ![]() | Google Drive |
| Opunake-3D | 318780 | 128x128 | ![]() | ![]() | Google Drive |
| Parihaka-3D | 241902 | 128x128 | ![]() | ![]() | Google Drive |
| Kerry-3D | 139924 | 128x128 | ![]() | ![]() | Google Drive |
| Tui-3D | 385207 | 128x128 | ![]() | ![]() | Google Drive |
| Kahu-3D | 290843 | 128x128 | ![]() | ![]() | Google Drive |
| Waka-3D | 478230 | 128x128 | ![]() | ![]() | Google Drive |
| Data | Methods | Wavelet | Time record | Space record | Shots |
|---|---|---|---|---|---|
| 1 | Margrave and Daley (2014) | Ricker | 2501x1s | 281x5m | 100 |
| 2 | Elastic-z and cuting | Puzirov | 2501x1s | 190x10m | 175 |
| 3 | Elastic-z&x and cuting | Puzirov | 2501x1s | 190x10m | 175 |
| No. | Examples | Download | |||
| 1 | ![]() | Google Drive | |||
| 2 | ![]() | Google Drive | |||
| 3 | ![]() | Google Drive |
| Data name | Number of label pairs | Patch size | Upgoing example | Downgoing example | Download |
| Cranfield 3DVS | 107823 | 128x48 | ![]() | ![]() | Google Drive |
| TR McMillen2 2DVSP | 49078 | 128x48 | ![]() | ![]() | Google Drive |
| USGS | 512765 | 128x48 | ![]() | ![]() | Google Drive |
| Penobscot 3D | 666493 | 128x48 | ![]() | ![]() | Google Drive |

















































